

Appetizers |
||||||||||||||
| 0 | Spring Roll | 1.00 (1) | 1.80 (2) | |||||||||||
| 1 | Pork or Shrimp Egg Roll(1) | 1.10 | ||||||||||||
| 2 | Fried Scallop(10) | 3.50 | ||||||||||||
| 3 | French Fries | 1.25 (S) | 2.25 (L) | |||||||||||
| 4 | Fried Wonton (10) | 2.75 | ||||||||||||
| 5 | Crab Rangoon (8) | 3.50 | ||||||||||||
| 6 | Fried Jumbo Shrimp (5) | 4.25 | ||||||||||||
| 7 | Chicken or Beef Teriyaki stick(5) | 4.25 | ||||||||||||
| 8 | Chinese Donut(10) | 3.50 | ||||||||||||
| 9 | Fried Or Steamed Dumplings (8) | 4.25 | ||||||||||||
| 10 | B.B.Q Spareribs | 5.25 (S) | 9.95 (L) | |||||||||||
| 11 | Fried Chicken Wings (8) | 2.95 | ||||||||||||
| 12 | Lemon Pepper or Hot Wings (8) | 3.25 | ||||||||||||
| 13 | Teriyaki or Hot Braised Wings (8) | 3.75 | ||||||||||||
| 14 | Boneless Spare Ribs | 4.25 (S) | 8.25 (L) | |||||||||||
| 15 | Spare Ribs Tips | 3.50 (S) | 6.95 (L) | |||||||||||
| 16 | Fried Crab Sticks (4) | 2.75 | ||||||||||||
| 17 | Pu Pu Platter For Two |
8.75 | ||||||||||||
| (2 Egg Roll,4 Fried Shrimp, 2 Crab Rangoon, 4 Chicken Wing,2 Beef Teriyaki, 2 B.B.Q Spareribs.) | ||||||||||||||
| Pt | Qt | |||||||||||||
| 18 | Wonton Soup | 1.35 | 2.50 | |||||||||||
| 19 | Egg Drop Soup | 1.25 | 2.25 | |||||||||||
| 20 | Wonton Egg Drop Soup | 1.55 | 2.95 | |||||||||||
| 21 | Chicken Noodle Soup | 1.55 | 2.95 | |||||||||||
| 22 | Chicken Rice Soup | 1.55 | 2.95 | |||||||||||
| 23 | * | Hot & Sour Soup | 1.75 | 3.25 | ||||||||||
| 24 | Vegetable Soup | 1.75 | 3.25 | |||||||||||
| 25 | Vegetable. Bean Curb Soup | 3.95 | ||||||||||||
| 26 | House Special Soup | 4.75 | ||||||||||||
| 27 | Seafood Soup | 4.95 | ||||||||||||
| 28 | Sizzling Rice Soup | 4.95 | ||||||||||||
| Pt | Qt | |||||||||||||
| 29 | Vegetable Fried Rice | 2.95 | 5.25 | |||||||||||
| 30 | Mushroom Fried Rice | 2.95 | 5.25 | |||||||||||
| 31 | Roast Pork Fried Rice | 3.25 | 5.75 | |||||||||||
| 32 | Chicken Fried Rice | 3.25 | 5.75 | |||||||||||
| 33 | Beef Fried Rice | 3.75 | 6.75 | |||||||||||
| 34 | Shrimp Fried Rice | 3.75 | 6.75 | |||||||||||
| 35 | House Special Fried Rice | 3.95 | 6.95 | |||||||||||
| Pt | Qt | |||||||||||||
| 36 | Vegetable Chow Mein | 2.95 | 5.75 | |||||||||||
| 37 | Chicken Chow Mein | 3.15 | 5.95 | |||||||||||
| 38 | Roast Pork Chow Mein | 3.15 | 5.95 | |||||||||||
| 39 | Beef Chow Mein | 3.25 | 6.25 | |||||||||||
| 40 | Shrimp Chow Mein | 3.25 | 6.25 | |||||||||||
| 41 | House Special Chow Mein | 3.75 | 6.95 | |||||||||||
| Pt | Qt | |||||||||||||
| 42 | Vegetable Lo Mein | 3.10 | 5.95 | |||||||||||
| 43 | Chicken Lo Mein | 3.50 | 6.25 | |||||||||||
| 44 | Roast Pork Lo Mein | 3.50 | 6.25 | |||||||||||
| 45 | Beef Lo Mein | 3.95 | 6.95 | |||||||||||
| 46 | Shrimp Lo Mein | 3.95 | 6.95 | |||||||||||
| 47 | House Special Lo Mein | 4.15 | 7.25 | |||||||||||
| 48 | Roast Pork Or Chicken Chow Mein Fun | 5.75 | ||||||||||||
| 49 | Beef Or Shrimp Chow Mein Fun | 6.95 | ||||||||||||
| 50 | * | Chow Mein Fun Singapore Style | 7.25 | |||||||||||
| 51 | Beef Or Shrimp Chow Fun | 7.25 | ||||||||||||
| Pt | Qt | |||||||||||||
| 52 | Moo Goo Gai Pan | 4.15 | 7.15 | |||||||||||
| 53 | Chicken W. Mushroom | 4.15 | 7.15 | |||||||||||
| 54 | Chicken W. Broccoli | 4.15 | 7.15 | |||||||||||
| 55 | Chicken W. Mixed Vegetable | 4.15 | 7.15 | |||||||||||
| 56 | Chicken W. Chinese Vegetable | 4.15 | 7.15 | |||||||||||
| 57 | Chicken W. Cashew Nuts | 4.15 | 7.15 | |||||||||||
| 58 | Chicken Black Bean Sauce | 4.15 | 7.15 | |||||||||||
| 59 | * | Curry Chicken | 4.15 | 7.15 | ||||||||||
| 60 | Mongolian Chicken | 7.15 | ||||||||||||
| 61 | * | Chicken Garlic Sauce | 7.15 | |||||||||||
| 62 | * | Chicken Szechun Style | 7.15 | |||||||||||
| 63 | * | Hunan Chicken | 7.15 | |||||||||||
| 64 | * | Kung Po Chicken | 7.15 | |||||||||||
| 65 | * | Hot & Spice Chicken | 7.15 | |||||||||||
| 66 | Boneless Chicken | 7.50 | ||||||||||||
| 67 | Lemon Chicken | 7.50 | ||||||||||||
| 68 | Almond Fried Chicken | 7.50 | ||||||||||||
| 69 | Teriyaki Chicken | 7.95 | ||||||||||||
| 70 | Honey Chicken | 7.95 | ||||||||||||
| 71 | Mandarin Chicken | 7.95 | ||||||||||||
| 72 | Sesame Chicken | 7.95 | ||||||||||||
| 73 | Chicken W. Orange Favor | 7.95 | ||||||||||||
| Pt | Qt | |||||||||||||
| 74 | Pork W. Mushroom | 3.95 | 6.95 | |||||||||||
| 75 | Roast Pork W. Broccoli | 3.95 | 6.95 | |||||||||||
| 76 | Roast Pork W. Chinese Vegetable | 3.95 | 6.95 | |||||||||||
| 77 | * | Twice Cooked Pork | 6.95 | |||||||||||
| 78 | * | Pork Garlic Sauce | 6.95 | |||||||||||
| 79 | * | Pork Szechuan Style | 6.95 | |||||||||||
| 80 | * | Pork Hunan Style | 6.95 | |||||||||||
| Pt | Qt | |||||||||||||
| 81 | Pepper Steak W. Onion | 4.25 | 7.50 | |||||||||||
| 82 | Beef W. Broccoli | 4.25 | 7.50 | |||||||||||
| 83 | Beef W. Mushroom | 4.25 | 7.50 | |||||||||||
| 83 | Beef W. Chinese Veg | 4.25 | 7.50 | |||||||||||
| 85 | Beef W. Oyster Sauce | 4.25 | 7.50 | |||||||||||
| 86 | Beef W. Mixed Vegs | 4.25 | 7.50 | |||||||||||
| 87 | Mongolian Beef | 7.50 | ||||||||||||
| 88 | * | Hunan Beef | 7.50 | |||||||||||
| 89 | * | Szechuan Beef | 7.50 | |||||||||||
| 90 | * | Beef W. Garlic Sauce | 7.50 | |||||||||||
| 91 | * | Hot & Spice Beef | 7.50 | |||||||||||
| Pt | Qt | |||||||||||||
| 92 | Shrimp W. Lobster Sauce | 4.50 | 8.75 | |||||||||||
| 93 | Shrimp W. Broccoli | 4.50 | 8.75 | |||||||||||
| 94 | Shrimp W. Mixed Vegetable | 4.50 | 8.75 | |||||||||||
| 95 | Shrimp W. Chinese Vegetable | 4.50 | 8.75 | |||||||||||
| 96 | Shrimp W. Cashew Nuts | 4.50 | 8.75 | |||||||||||
| 97 | * | Shrimp W. Hunan Style | 8.75 | |||||||||||
| 98 | * | Shrimp W. Garlic Sauce | 8.75 | |||||||||||
| 99 | * | Shrimp W. Szechuan Style | 8.75 | |||||||||||
| 100 | * | Kung Po Shrimp | 8.75 | |||||||||||
| 101 | * | Hot & Spice Shrimp | 8.75 | |||||||||||
| 102 | * | Curry Shrimp | 8.75 | |||||||||||
| 103 | * | Scallops W. Garlic Sauce | 9.25 | |||||||||||
| 104 | * | General Tso¡¯S Shrimp | 9.25 | |||||||||||
| 105 | Sauteed Broccoli | 6.25 | ||||||||||||
| 106 | Bean Curd W. Broccoli | 6.75 | ||||||||||||
| 107 | Bean Curd W. Chinese Vegetable | 6.75 | ||||||||||||
| 108 | Mixed Vegetables | 6.25 | ||||||||||||
| 109 | Sauteed Broccoli & Snow Peas | 6.75 | ||||||||||||
| 110 | * | Home Made Bean Curd | 6.75 | |||||||||||
| 111 | * | Broccoli W. Garlic Sauce | 6.25 | |||||||||||
| 112 | Vegetable Egg Foo Young | 5.95 | ||||||||||||
| 113 | Roast Pork Egg Foo Young | 5.95 | ||||||||||||
| 114 | Chicken Egg Foo Young | 5.95 | ||||||||||||
| 115 | Beef Egg Foo Young | 6.25 | ||||||||||||
| 116 | Shrimp Egg Foo Young | 6.50 | ||||||||||||
| 117 | House Special Egg Foo Young | 7.25 | ||||||||||||
|
(With White Rice) |
||||||||||||||
| Pt | Qt | |||||||||||||
| 118 | Sweet & Sour Pork | 3.95 | 6.95 | |||||||||||
| 119 | Sweet & Sour Chicken | 3.95 | 6.95 | |||||||||||
| 120 | Sweet & Sour Shrimp | 4.25 | 7.50 | |||||||||||
|
( With White Rice / 4 Pan Cake) |
||||||||||||||
| Order | ||||||||||||||
| 121 | Moo Shu Vegetable | 6.75 | ||||||||||||
| 122 | Moo Shu Chicken | 6.95 | ||||||||||||
| 123 | Moo Shu Pork | 6.95 | ||||||||||||
| 124 | Moo Shu Shrimp | 7.25 | ||||||||||||
|
(w.white rice sauce on the side) |
||||||||||||||
| Order | ||||||||||||||
| D1 | Steamed Broccoli | 6.25 | ||||||||||||
| D2 | Steamed Mixed Vegetables | 6.25 | ||||||||||||
| D3 | Steamed Chicken W. Mixed Veg | 7.15 | ||||||||||||
| D4 | Steamed Shrimp W. Mixed Veg | 8.50 | ||||||||||||
| Pt | Qt | |||||||||||||
| Steamed White Rice | 0.85 | 1.65 | ||||||||||||
| Fried Noodles | 0.30 | |||||||||||||
| Fortune Cookies (5) | 0.50 | |||||||||||||